| RANK | SONG TITLE | ARTIST NAME | LABEL |
|---|---|---|---|
| 1 | Butterflies | Buju Banton | VP RECORDS |
| 2 | Babylon So Evil | Capleton, Damian Marley & Stephen Marley | Evidence Music |
| 3 | Don’t Be Afraid | Chronixx | Forever Living Originals |
| 4 | Hills Of St. Ann | Stephen Marley | Ghetto Youths International |
| 5 | Lanton (Lantern) | Queen Ifrica | Nuh Rush Records |
| 6 | Judas | Colle Kharis | King Jammy RacJam Records |
| 7 | My Last Nerve | Alaine | Scikron Entertainment Group Big Yard Music |
| 8 | Wata | Ginjah | Tad$ Record |
| 9 | World of Love | Anthony B Gentleman | Ineffable Records |
| 10 | Lay My Head | Romain Virgo | Ghetto Youths International |
| 11 | Rastafarian Love | MediSun | Ghetto Youths International |
| 12 | So Amazing | Pessure Buss Pipe | Ghetto Youths International |
| 13 | Hard Ears | Natty King | Dug One |
| 14 | Wah Gwaan Pon Di Rock | Chuck Fender | Juna-Vill Records |
| 15 | Rotation | Kabaka Pyramid | Bebble Rock Music |
| 16 | Victory | Samory I ft. Chronic Law | Tunup Squad Easy Star |
| 17 | What It Feels Like | Lila Iké ft. Protoje | In.Digg.Nation Ineffable |
| 18 | You Can Make It (Try) | Tarrus Riley | BSMG / Juke Boxx |
| 19 | Fruits Ripe | Mortimer | Easy Star Records |
| 20 | Let Love Abide | Luciano | VPAL Music |
